Changelog
- Home
- Changelog
Last updated the 16th of December 2024.
In our ongoing commitment to transparency and continuous improvement, we maintain this changelog to document updates to our assessments of various charitable organisations. Below, you’ll find a record of changes made to our cost-effectiveness estimates for different charities, along with the key details of each update.
This is a new website page, and we’re still thinking about what to include here and how best to present it. Feel free to send any feedback to hello@happierlivesintitute.org.
Friendship Bench
| Charity | Version | Date published | WELLBYs per $1000 donated | Changes |
|---|---|---|---|---|
| Friendship Bench | 2 (psychotherapy version 4) | 26 November 2024 | 49 | Large update with new data (new extraction, new charity data, and the inclusion of M&E data), methods, double-checking, double risk of bias analysis. |
| Friendship Bench | 1.5 (psychotherapy version 3.5) | 14 August 2024 | 53 | Beginning of a large update with new data, methods, and risk of bias analysis (working paper). |
| Friendship Bench | 1 (psychotherapy version 3) | 27 November 2023 | 58 | First analysis of Friendship Bench. New version to improve our analysis and address concerns raised (working paper). |
StrongMinds
| Charity | Version | Date published | WELLBYs per $1000 donated | Changes |
|---|---|---|---|---|
| StrongMinds | 4 | 26 November 2024 | 40 | Large update with new data (new extraction, new charity data, and the inclusion of M&E data), methods, double-checking, double risk of bias analysis. |
| StrongMinds | 3.5 | 14 August 2024 | 47 | Beginning of a large update with new data, methods, and risk of bias analysis (working paper). |
| StrongMinds | 3 | 27 November 2023 | 30 | New version to improve our analysis and address concerns raised (working paper). |
| StrongMinds | 2.5 | No publication; updated based on communications in February 2023 | 62 | Updated spillover figure based on our response to criticism. |
| StrongMinds | 2 | 02 April 2022 | 77 | Added household spillover effects. |
| StrongMinds | 1 | 02 October 2021 | 26 | Initial publication focused on individual effects. |
GiveDirectly
| Charity | Version | Date published | WELLBYs per $1000 donated | Changes |
|---|---|---|---|---|
| GiveDirectly | 3 | No publication; updated from October 2024. | 7.55 | Change the conversion from SD-years to WELLBYs from 2.17 to 2.00 for all analyses see methodology. |
| GiveDirectly | 2 | 2 April 2022 | 8 | Added household spillover effects. |